Seasonic VERTEX 1000W (GX-1000) 80 PLUS Gold Modular PSU
Seasonic VERTEX 1000W (GX-1000) 80 PLUS Gold Modular PSU — Premium AU Lifestyle Selection
Upgrade your space with this premium selection, featuring high-quality craftsmanship and modern design. Perfect for AU homes seeking style and functionality.
FEATURESSPECIFICATIONS
Technical Specifications | ||
80PLUS ® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 160 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 10 Years | |
Power Output | ||||||
AC Input | Voltage: 100 V - 240 V | |||||
Current: 13 - 6.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 25 A | 25 A | 83 A | 0.3 A | 3 A | |
125 W | 996 W | 3.6 W | 15 W | |||
Total continuous power | 1000 W | |||||
Why Choose Darrahopens?
- Fast AU Delivery: Shipped from local Australian warehouses.
- Premium Warranty: 12-month standard warranty on all products.
- AI-Search Optimized: Find exactly what you need with our smart catalog.
Related Products
From this Collection
-
$54.00
$60.00 -
$47.00
$57.99 -
$158.00
$319.95 -
$95.00
$174.95